Loading...
our Recruiters
D | |
---|---|
6D Technologies Pvt. Ltd. |
Amazon India P Ltd. | |
Arzooo.com | |
Avalara Technologies Pvt Ltd | |
Deloitte Consulting India Pvt. Ltd. | |
e-Zest Solutions Ltd | |
Eka Software Solutions Pvt. Ltd | |
Eshipz.com | |
Evalueserve.com Pvt. Ltd. | |
FIS Solutions (India) Pvt. Ltd. | |
GEP | |
HCL Technologies Ltd | |
Infosys Ltd | |
K12 Techno Services Pvt. Ltd. | |
L & T Infotech Ltd | |
LenDenClub Techserve Private Limited | |
Mswipe Technologies Private Limited | |
Nihilent Limited | |
Oracle India Private Limited | |
Parkar Digital | |
Tech Mahindra Limited | |
Wipro’s Digital Operations and Platforms (DOP) |
A | |
---|---|
Anzen Technologies Private Limited | |
Avalara Technologies Pvt. Ltd. |
C | |
---|---|
Capgemini Inc | |
CRB Tech Solutions Pvt. Ltd. |
L | |
---|---|
L & T Infotech |
N | |
---|---|
Nielsen India |
3SC Supply Chain Solution Pvt. Ltd. | |
A2ZOnRent ( A brand of Economizer Services Pvt. Ltd.) | |
ADP India P Ltd. | |
Aludecor Lamination Private Limited | |
Aptech Pvt. Ltd. | |
Arizton Advisory and Intelligence | |
Asian Paints Ltd. | |
Bain Capability Centre P Ltd | |
Bajaj Allianz Life Insurance Co. Ltd | |
Café Coffee Day | |
CBRE South Asia Pvt. Ltd | |
CEVA Logistics India Private Limited | |
Colgate Palmolive India Limited | |
Course5 Intelligence Private Limited | |
Crisil | |
DHL Global Forwarding Ltd | |
Drip Capital Services India LLP | |
EY Global Delivery Service | |
Firstsource Solutions Limited | |
Franke Faber India Pvt. Ltd. | |
Future Market Insights | |
General Mills India Private Limited | |
Godrej Properties Limited | |
Grandview Research | |
H & R Johnson India Ltd | |
HDFC Bank Ltd | |
Hindustan Unilever Ltd | |
Holcim Group | |
ICICI Bank Limited | |
ICICI Pru Life Insurance Co Ltd | |
ICICI Securities Ltd | |
Interactive Brokers India Pvt Ltd | |
JSW One Platforms | |
KPMG Global Services Ltd | |
LIGHTHOUSE LEARNING | |
MediaAgility | |
Metroguild | |
Neural space | |
NielsenIQ | |
Praxis Home Retail Limited | |
PricewaterhouseCoopers (PWC) | |
Quadrant Knowledge Solutions | |
Reckit Benckiser India Ltd | |
SBI General Insurance Co. Ltd. | |
Schneider Electric India Pvt. Ltd | |
Shoptimize India Pvt. Ltd. | |
Signature International Foods India Private Limited | |
Specialty Polyfilms (I) Pvt Ltd | |
TATA Power Ltd | |
Teleperformance Global Service Pvt Ltd | |
U GRO Capital Limited | |
Ubona | |
V-Guard Industries Ltd | |
Verity Knowledge Solutions Pvt. Ltd. | |
VnF Ideas Private Limite (FRAAZO) | |
WISEGUY RESEARCH CONSULTANTS PVT LTD | |
Workex |
A | |
---|---|
Aditya Birla Capital Ltd | |
Allcargo Logistics Ltd |
C | |
---|---|
Cargill | |
CocaCola | |
Colgate |
G | |
---|---|
GATI |
H | |
---|---|
Hyundai |
J | |
---|---|
Johnson & johnson |
K | |
---|---|
Kansai Nerolac |
M | |
---|---|
Maruti Suzuki |
P | |
---|---|
Palmolive |
V | |
---|---|
Vedanta |
BIIB Campus Placement
We would further like to add that our state-of-the-art IT infrastructure and rigorous training have resulted in 100% placement every year. Our 100% placement record is testimony to the core values and processes of Sri Balaji University, Pune (SBUP). We humbly submit that over 886 students across all specializations in all constituent institutes (BIMM, BITM, BIIB, BIMHRD) received 903 job offers. Despite the challenging pandemic phase, students of Sri Balaji University, Pune, received more job opportunities. As of 8th June 2022, our campus placement record stands at 100% for the batch 2020-22 with the average package of 7.8 lakhs per annum and the highest package of 19.25 lakhs per annum.
Sr. No | Institute Name | Student Name | Company Name |
---|---|---|---|
1 | BIIB | Sanjana Karkarey | 3SC Supply Chain Solution Pvt. Ltd. |
2 | BIIB | Rohan Mantri | A2ZOnRent ( A brand of Economizer Services Pvt. Ltd.) |
3 | BIIB | Tasha Arora | ADP India P Ltd. |
4 | BIIB | Pailwan Akshay Sanjay | Aludecor Lamination Private Limited |
5 | BIIB | Aditi Jain | Amazon India P Ltd. |
6 | BIIB | Priyansha Khandelwal | Aptech Pvt. Ltd. |
7 | BIIB | Priyanka Nimje | Arizton Advisory and Intelligence |
8 | BIIB | Aditi Mandloi | Arzooo.com |
9 | BIIB | Mayank Raj | Asian Paints Ltd. |
10 | BIIB | Ayushi Shisodia | Avalara Technologies Pvt. Ltd. |
11 | BIIB | Manvi Rochlani | Avalara Technologies Pvt. Ltd. |
12 | BIIB | Sumita Sheerin | Avalara Technologies Pvt. Ltd. |
13 | BIIB | Naman Gupta | Capgemini Inc |
14 | BIIB | Shivraj Jadhav | CRB Tech Solutions Pvt. Ltd. |
15 | BIIB | Shubhangi | Crisil |
16 | BIIB | Megha Dave | MediaAgility |
17 | BIIB | Sadhana More | Nielsen India |
18 | BIIB | Shivani Nagayach | Nielsen India |
19 | BIIB | Abhishek Singh | SBI General Insurance Co. Ltd. |
Sr. No | Institute Name | Student Name | Company Name |
---|---|---|---|
1 | BIIB | Abhilash Thombare | 6D Technologies Pvt. Ltd. |
2 | BIIB | Priya Purswani | Aditya Birla Capital Ltd |
3 | BIIB | Shubham Singh | Allcargo Logistics Ltd |
4 | BIIB | Pratik Lokhande | Anzen Technologies Private Limited |
5 | BIIB | Aishwarya Shastri | Anzen Technologies Private Limited |
6 | BIIB | Arpit Umahiya | Anzen Technologies Private Limited |
7 | BIIB | Siras Rohan Shyamkant | Bain Capability Centre P Ltd |
8 | BIIB | Abhijeet Sunil Bhavsar | Bajaj Allianz Life Insurance Co. Ltd |
9 | BIIB | Yashraj Singh Thakur | Board Infinity |
10 | BIIB | Sanket Parik | Café Coffee Day |
11 | BIIB | Swathi S Unnithan | CBRE South Asia Pvt. Ltd |
12 | BIIB | Yashraj Singh Thakur | CBRE South Asia Pvt. Ltd |
13 | BIIB | Aman Mahajan | CBRE South Asia Pvt. Ltd |
14 | BIIB | Priyanshu Singh Chauhan | CBRE South Asia Pvt. Ltd |
15 | BIIB | Prachi Dubey | CBRE South Asia Pvt. Ltd |
16 | BIIB | Rishika Sharma | CBRE South Asia Pvt. Ltd |
17 | BIIB | Rathod Viren Kailashbha | CBRE South Asia Pvt. Ltd |
18 | BIIB | Aman Mahajan | CBRE South Asia Pvt. Ltd |
19 | BIIB | Priyanshu Singh Chauhan | CBRE South Asia Pvt. Ltd |
20 | BIIB | Prachi Dubey | CBRE South Asia Pvt. Ltd |
21 | BIIB | Rishika Sharma | CBRE South Asia Pvt. Ltd |
22 | BIIB | Rathod Viren Kailashbhai | CBRE South Asia Pvt. Ltd |
23 | BIIB | Vruti Rajawat | CEVA Logistics India Private Limited |
24 | BIIB | Dhanashri Vijay Chitte | CEVA Logistics India Private Limited |
25 | BIIB | Vruti Rajawat | CEVA Logistics India Private Limited |
26 | BIIB | Dhanashri Vijay Chitte | CEVA Logistics India Private Limited |
27 | BIIB | Bhagyashri Sawant | Colgate Palmolive India Limited |
28 | BIIB | Bhagyashri Sawant | Colgate Palmolive India Limited |
29 | BIIB | Mayank Gite | Course5 Intelligence Private Limited |
30 | BIIB | Mayank Gite | Course5 Intelligence Private Limited |
31 | BIIB | Rohit Mangi | Deloitte Consulting India Pvt. Ltd. |
32 | BIIB | Anjali Sharma | Deloitte Consulting India Pvt. Ltd. |
33 | BIIB | Divya Pravin Thorat | Deloitte Consulting India Pvt. Ltd. |
34 | BIIB | Luv Bakhtiyar | Deloitte Consulting India Pvt. Ltd. |
35 | BIIB | Ayush Kumar | Deloitte Consulting India Pvt. Ltd. |
36 | BIIB | Shivani Saini | Deloitte Consulting India Pvt. Ltd. |
37 | BIIB | Anjali Singh | Deloitte Consulting India Pvt. Ltd. |
38 | BIIB | Choudhary Harshita Patel | Deloitte Consulting India Pvt. Ltd. |
39 | BIIB | Ashwini Singh | Deloitte Consulting India Pvt. Ltd. |
40 | BIIB | Menghnani Girish Kishore | Deloitte Consulting India Pvt. Ltd. |
41 | BIIB | Rohit Mangi | Deloitte Consulting India Pvt. Ltd. |
42 | BIIB | Anjali Sharma | Deloitte Consulting India Pvt. Ltd. |
43 | BIIB | Divya Pravin Thorat | Deloitte Consulting India Pvt. Ltd. |
44 | BIIB | Luv Bakhtiyar | Deloitte Consulting India Pvt. Ltd. |
45 | BIIB | Ayush Kumar | Deloitte Consulting India Pvt. Ltd. |
46 | BIIB | Shivani Saini | Deloitte Consulting India Pvt. Ltd. |
47 | BIIB | Anjali Singh | Deloitte Consulting India Pvt. Ltd. |
48 | BIIB | Choudhary Harshita Patel | Deloitte Consulting India Pvt. Ltd. |
49 | BIIB | Ashwini Singh | Deloitte Consulting India Pvt. Ltd. |
50 | BIIB | Menghnani Girish Kishore | Deloitte Consulting India Pvt. Ltd. |
51 | BIIB | Archana Singh | DHL Global Forwarding Ltd |
52 | BIIB | Archana Singh | DHL Global Forwarding Ltd |
53 | BIIB | Kunal Shroff | Drip Capital Services India LLP |
54 | BIIB | Kunal Shroff | Drip Capital Services India LLP |
55 | BIIB | Ujwala Kawale | e-Zest Solutions Ltd |
56 | BIIB | Ujwala Kawale | e-Zest Solutions Ltd |
57 | BIIB | Rishabh Sharma | Eka Software Solutions Pvt. Ltd |
58 | BIIB | Sanjukta Bal | Eka Software Solutions Pvt. Ltd |
59 | BIIB | Rishabh Sharma | Eka Software Solutions Pvt. Ltd |
60 | BIIB | Akash Gupta | Eshipz.com |
61 | BIIB | Akash Gupta | Eshipz.com |
62 | BIIB | Aditi Pandey | Evalueserve.com Pvt. Ltd. |
63 | BIIB | Shashank Ramchandra Shinde | Evalueserve.com Pvt. Ltd. |
64 | BIIB | Preetam Kumar Majhee | EY Global Delivery Service |
65 | BIIB | Shrishti | Firstsource Solutions Limited |
66 | BIIB | Snehal Bhojwani | FIS Solutions (India) Pvt. Ltd. |
67 | BIIB | Katwate Omkar Vijay | FIS Solutions (India) Pvt. Ltd. |
68 | BIIB | Shingote Akshata Rajesh | Franke Faber India Pvt. Ltd. |
69 | BIIB | Tandra Roy | Future Market Insights |
70 | BIIB | Komal Sah | Future Market Insights |
71 | BIIB | Taranpreet Singh Khanduja | General Mills India Private Limited |
72 | BIIB | Pragya Tiwari | GEP |
73 | BIIB | Akash Gupta | Godrej Properties Limited |
74 | BIIB | Gadsing Hrishikesh Ramchandra | Grandview Research |
75 | BIIB | Jadhav Shambhuraj Shivaji | H & R Johnson India Ltd |
76 | BIIB | Jeevanshu Bhardwaj | H & R Johnson India Ltd |
77 | BIIB | Sonal Singh | H & R Johnson India Ltd |
78 | BIIB | Ambekar Aditya Anil | HCL Technologies Ltd |
79 | BIIB | Rutuja Sawai | HCL Technologies Ltd |
80 | BIIB | Prakriti Budhwani | HCL Technologies Ltd |
81 | BIIB | Nihul Trivedi | HCL Technologies Ltd |
82 | BIIB | Samay Sur | HCL Technologies Ltd |
83 | BIIB | Anushka Kaushal | HCL Technologies Ltd |
84 | BIIB | Lavkush Kumar Tiwary | HDFC Bank Ltd |
85 | BIIB | Shivangi Pandey | HDFC Bank Ltd |
86 | BIIB | Tarkeshwar Lal | HDFC Bank Ltd |
87 | BIIB | Chungath Vijay | HDFC Bank Ltd |
88 | BIIB | Akash Pandey | HDFC Bank Ltd |
89 | BIIB | Hemant Singh Ranawat | HDFC Bank Ltd |
90 | BIIB | Ambekar Aditya Anil | HDFC Bank Ltd |
91 | BIIB | Priya Purswani | Hindustan Unilever Ltd |
92 | BIIB | Pole Rushikesh Shrikant | Holcim Group |
93 | BIIB | Shweta Parmar | ICICI Bank Limited |
94 | BIIB | Vaibhav Utane | ICICI Bank Limited |
95 | BIIB | Aditya Patil | ICICI Bank Limited |
96 | BIIB | Sourabh Kulkarni | ICICI Bank Limited |
97 | BIIB | Saloni Tapadia | ICICI Bank Limited |
98 | BIIB | Pooja Singh | ICICI Bank Limited |
99 | BIIB | Manmohan | ICICI Bank Limited |
100 | BIIB | Himanshu Gautam | ICICI Bank Limited |
101 | BIIB | Shradha Pethe | ICICI Bank Limited |
102 | BIIB | Smriti Sinha | ICICI Pru Life Insurance Co Ltd |
103 | BIIB | Nilay Somani | ICICI Pru Life Insurance Co Ltd |
104 | BIIB | Dhanashree Mohite | ICICI Pru Life Insurance Co Ltd |
105 | BIIB | Ritika Ranjan | ICICI Securities Ltd |
106 | BIIB | Anukriti | Infosys Ltd |
107 | BIIB | Haider Saifee | Infosys Ltd |
108 | BIIB | Vairagade Rutuja Vilas | Infosys Ltd |
109 | BIIB | Kartik Dadhich | Infosys Ltd |
110 | BIIB | Silphy Peter | Infosys Ltd |
111 | BIIB | Dishita Jain | Infosys Ltd |
112 | BIIB | Kanak Bhattad | Infosys Ltd |
113 | BIIB | Yash Kasat | Infosys Ltd |
114 | BIIB | Tarun Rohra | Infosys Ltd |
115 | BIIB | Sai Surya Pavan | Infosys Ltd |
116 | BIIB | Aayushi Sharma | Infosys Ltd |
117 | BIIB | Dhruv Gupta | Infosys Ltd |
118 | BIIB | Aishwarya Ajay Chaudhary | Infosys Ltd |
119 | BIIB | Ashmita Yadav | Infosys Ltd |
120 | BIIB | Sebastian Simy Joseph | Interactive Brokers India Pvt Ltd |
121 | BIIB | Neel Chaudhari | JSW One Platforms |
122 | BIIB | Pushkar Somani | K12 Techno Services Pvt. Ltd. |
123 | BIIB | Kanukolanu Srikar | KPMG Global Services Ltd |
124 | BIIB | Soham Sarkar | L & T Infotech |
125 | BIIB | Ranpise Shivani Balkrishna | LenDenClub Techserve Private Limited |
126 | BIIB | Riya Rani | LIGHTHOUSE LEARNING |
127 | BIIB | Riya Basu Mallick | Metroguild |
128 | BIIB | Prachiti Suresh Lad | Mswipe Technologies Private Limited |
129 | BIIB | Ankita Dhanraj Mungal | Neural space |
130 | BIIB | Saahil Dang | NielsenIQ |
131 | BIIB | Abhishek Kumar | NielsenIQ |
132 | BIIB | Nikita Krishna Ambre | NielsenIQ |
133 | BIIB | Badgujar Kamlesh Bapu | NielsenIQ |
134 | BIIB | Tanmay Singh | NielsenIQ |
135 | BIIB | Dhanashree Mohite | NielsenIQ |
136 | BIIB | Choudhari Kalyani Kiran | Nihilent Limited |
137 | BIIB | Mridul Das | Nihilent Limited |
138 | Muskan Sharma | Oracle India Private Limited | |
139 | BIIB | Soumya | Oracle India Private Limited |
140 | BIIB | Pooja Mali | Oracle India Private Limited |
141 | BIIB | Rathi Vedant Rajendra | Oracle India Private Limited |
142 | BIIB | Aishwarya Ajay Chaudhary | Oracle India Private Limited |
143 | BIIB | Ashmita Yadav | Oracle India Private Limited |
144 | BIIB | Sakshi Khandelwal | Oriserv |
145 | BIIB | Himani Tewani | Parkar Digital |
146 | BIIB | Bhavesh Kumar Nayak | Parkar Digital |
147 | BIIB | Sarika Gulab Damahe | Praxis Home Retail Limited |
148 | BIIB | Ramandeep Singh Pall | PricewaterhouseCoopers (PWC) |
149 | BIIB | Rutik Mutha | PricewaterhouseCoopers (PWC) |
150 | BIIB | Pratibha Anil | PricewaterhouseCoopers (PWC) |
151 | BIIB | Divyani Singh Rajput | PricewaterhouseCoopers (PWC) |
152 | BIIB | Gaurav Singh Chauhan | PricewaterhouseCoopers (PWC) |
153 | BIIB | Yash Jain | PricewaterhouseCoopers (PWC) |
154 | BIIB | Aman Anil Tulsian | PricewaterhouseCoopers (PWC) |
155 | BIIB | Sabya Sachi Sahoo | PricewaterhouseCoopers (PWC) |
156 | BIIB | Bhope Kshitij Abhijeet | PricewaterhouseCoopers (PWC) |
157 | BIIB | Lisha Lawrence Lobo | PricewaterhouseCoopers (PWC) |
158 | BIIB | Sana Firdaush | PricewaterhouseCoopers (PWC) |
159 | BIIB | Preshit Parab | Quadrant Knowledge Solutions |
160 | BIIB | Shalini Bharti | Reckit Benckiser India Ltd |
161 | BIIB | Akash Hedaoo | Schneider Electric India Pvt. Ltd |
162 | BIIB | Rohan Jagtap | Shoptimize India Pvt. Ltd. |
163 | BIIB | Shreyali Shashank Kothadia | Signature International Foods India Private Limited |
164 | BIIB | Mayur Machhindra Mahale | Signature International Foods India Private Limited |
165 | BIIB | Shantanu Virag Hasabnis | Specialty Polyfilms (I) Pvt Ltd |
166 | BIIB | Reeba Thomas | TATA Power Ltd |
167 | BIIB | Komal Shivaji Kachole | Tech Mahindra Limited |
168 | BIIB | Sakshi Jichkar | Teleperformance Global Service Pvt Ltd |
169 | BIIB | Nibha S Kotian | U GRO Capital Limited |
170 | BIIB | Nidhi Shridhar | U GRO Capital Limited |
171 | BIIB | Yash Khandelwal | U GRO Capital Limited |
172 | BIIB | Tamalika Das | U GRO Capital Limited |
173 | BIIB | Vaibhav Kumar | U GRO Capital Limited |
174 | BIIB | Pranav | U GRO Capital Limited |
175 | BIIB | Shefali Zore | U GRO Capital Limited |
176 | BIIB | Ruchida Prakash Sawant | U GRO Capital Limited |
177 | BIIB | Neha Jain | V-Guard Industries Ltd |
178 | BIIB | Shivani Vairagade | Verity Knowledge Solutions Pvt. Ltd. |
179 | BIIB | Priyal Parmar | Verity Knowledge Solutions Pvt. Ltd. |
180 | BIIB | Bobba Sagar Sivakumar | Verity Knowledge Solutions Pvt. Ltd. |
181 | BIIB | Siddharth Arun Kapadnis | VnF Ideas Private Limite (FRAAZO) |
182 | BIIB | Kuyate Pooja Namdevrao | VnF Ideas Private Limite (FRAAZO) |
183 | BIIB | Kuhu Mishra | VnF Ideas Private Limite (FRAAZO) |
184 | BIIB | Shinde Pritesh Kundlik | VnF Ideas Private Limite (FRAAZO) |
185 | BIIB | Rashi Baheti | Wipro’s Digital Operations and Platforms (DOP) |
186 | BIIB | Aditi Gupta | Wipro’s Digital Operations and Platforms (DOP) |
187 | BIIB | Ayushi Rastogi | Wipro’s Digital Operations and Platforms (DOP) |
188 | BIIB | Vishal Sahni | WISEGUY RESEARCH CONSULTANTS PVT LTD |
189 | BIIB | Sanyukta Subhash Akoskar | Workex |
MOU With Phillip Capital India
Sri Balaji University has collaborated with Phillip Capital India for joint training and final placement of selected students of the Management Institutes of SBU with Phillip Capital India, a leading financial services company, having branches in India and abroad.
In this collaboration, Phillip Capital India (PCI) will give an opportunity to students of Sri Balaji University’s Management Institutes viz. BIMM, BITM, BIIB and BIMHRD, an experience of the corporate life at the very beginning of the academic session, along with a confirmed job offer i.e. placement in the very first semester. This job offer will be availed by the students immediately after completion of the Management programme at SBU.
The collaborative programme enables a seamless transition of students from the renowned Management colleges of SBU to a leading multinational group. This is actually a first of its kind, and a unique programme launched in India for the betterment of education and employment of Management Students and also for improvement of employment opportunities in India.
This collaboration will enable students to fully focus and concentrate on their Management Studies for all the four semesters, without having to worry for the summer project and getting a job at the end of their management programme.
PCI will select and hire at least two candidates as Management Trainees at the beginning of the academic session. The candidates selected after “due process” will undergo training with PCI’s experienced workforce.
Eligibility Criteria
- Good Academic Track Record
- No-Gap in Education
- The candidates must be regular full-time students
- The candidates must have no backlogs at any stage
Selection Process
The selection process will entail the shortlisting of candidates based on the above eligibility criteria followed by ‘Onsite Interview’. This is a unique collaborative scheme put into practice for the first time in India by SBU and PCI.
MOU with SAP india pvt. ltd
An MOU with SAP India Pvt. Ltd for a 200 hours online training on 5 modules of SAP such as SD, HR, MM, FI&CO and ABAP which can be completed during the MBA course. On successful completion of this course, students can apply for a Global SAP certification. Such Global SAP certified student managers of Sri Balaji University find remunerative corporate profiles as SAP professionals and consultants across the world. This SAP course, outside of the MoU pursued as a standalone course costs INR 2,20,000 /- upwards.
My experience as a Student at Sri Balaji University, Pune
Abin Samuel
BIIB
2017-2019
Join Vishakha in her journey through the roads of SBUP
Vishakha Shinde
BIIB
2017-2019
Join Bhavdeep in his journey through the roads of SBUP,
Bhavdeep Singh
BIIB
2017-2019
Nadeem Sheikh's story is a true inspiration for those who believe in the power of will to succeed
Md Nadeem Sheikh
BIIB
2017-2019
Follow Dolly, a promising BIIB senior with several achievements under her belt
Dolly Lalvani
BIIB
2017-2019
Ritika continues to be an active participant in her academic journey, significantly contributing to the learning and growth of all his peers
Ritika Pareek
BIIB
2017-2019
Chancellor’s Message
Dear Students and Parents,
Welcome to Sri Balaji University, Pune (SBUP), a place where we uphold the values of Discipline, Determination and Dedication. These mantras serve as guiding principles for our community, emphasizing the importance of personal growth, commitment, and perseverance.
Discipline is the cornerstone of success at SBUP. We believe in fostering a disciplined approach to learning, where students and faculty alike adhere to a structured framework that promotes focus, responsibility, and self-control. By cultivating discipline in our academic pursuits and personal lives, we create an environment that values consistency and accountability.
Determination is the driving force behind achieving our goals and overcoming obstacles. At SBUP, we believe in the power of perseverance and resilience. We encourage our students to embrace challenges, learn from failures, and maintain a strong sense of determination in the face of adversity. Through determination, we develop the strength to push boundaries, break barriers, and achieve remarkable feats.
Dedication is another key mantra of our University. We encourage all students to approach their studies, research, and professional endeavours with unwavering dedication. At SBUP, we recognize that true excellence requires passion, commitment, and a willingness to go the extra mile. We strive to instil in our students the dedication to continuous improvement, lifelong learning, and the pursuit of excellence in all aspects of their lives.
By embodying the values of Discipline, Determination and Dedication, we aim to create an environment that nurtures personal growth, fosters academic excellence, and prepares individuals to make a positive impact in the world. These mantras remind us that success is not an overnight achievement but a result of consistent effort, passion, and an unwavering belief in our abilities.
We live in a time of unprecedented technological advancements; it is essential for us as an educational institution to recognize the significance of this digital revolution and equip our students with the knowledge and skills necessary to thrive in this rapidly evolving landscape.
Furthermore, we recognize the importance of collaboration and interdisciplinary approaches in tackling the challenges and opportunities presented by the digital world. Our university fosters a vibrant ecosystem that encourages students, faculty, and researchers from diverse backgrounds to work together, exchange ideas, and create interdisciplinary solutions. This collaborative environment nurtures innovation, creativity, and the ability to address complex problems with a holistic approach.
In addition to our academic programs, we also provide students with ample opportunities to engage with the industry and gain real-world experience. We have established partnerships with leading companies, startups, and research institutions to offer internships, co-op programs, and industry projects. These initiatives enable our students to bridge the gap between theory and practice, apply their knowledge in real-world scenarios, and stay abreast of the latest developments in the digital realm.
We understand that the role of parents is crucial in supporting and guiding their children through their educational journey. We assure you that at Sri Balaji University, Pune we prioritize the holistic development and well-being of our students. Our faculty and staff are committed to providing a nurturing and supportive environment that fosters personal growth, resilience, and adaptability.
I invite you to join us on this transformative educational journey at SBUP.
Wishing you all the best for your future endeavours.
Sincerely,
Prof. B. Paramanandhan
Chancellor, Sri Balaji University, Pune
Show Interest
BIIB Placement Procedures
Dear Corporate Recruiters,
We would like to invite you for the Placement Season, scheduled to commence on 8th December 2022.
We provide you an opportunity to recruit well-trained, well-groomed, multi-skilled, multi-lingual student managers, who are mobile and willing to pursue their profession in any part of the country.
Student Managers of BIIB are ready to offer their multifaceted skills to become corporate enablers.
Process :
- The entire realm of chain begins with the ‘Season Invite’, undertaken by our student managers, both juniors & seniors, to personally invite companies for the upcoming Placement Season on Campus
- Simultaneously, invitations accompanied with our brochure are posted to many more companies requesting their presence.
- You can communicate your requirements / intent to select our students, by either of our Communication Channels or the Show Interest, made available online.
- As per your convenience, our team will send you the profiles or the Curriculum Vitae of the students interested, for your scrutiny & short-listing suiting your criterion. You can choose to conduct your process at our campus as well, for General Discussion and Final Interview
- Should you choose to visit us, we would be glad to make any of the logistics arrangement, in terms of your travel to our campus or during the conduction of the process at our Institute. However, a pre-planned visit would enable a smooth conduction of the entire process.
- Should you choose to visit us, we would be glad to make any of the logistics arrangement, in terms of your travel to our campus or during the conduction of the process at our Institute. However, a pre-planned visit would enable a smooth conduction of the entire process.
One of our Corporate Communications Team members will take care of your needs & requirements on the same. Looking forward to see you this season!